Select this topic to see how your team was ranked based on regular season games. We will also post points earned in each playoff game here.
| Team Ranking |
Regular season record through September 30 (W-L-T) |
| 1. East 2 | 4-0-0 |
| 2. Hermantown 1 | 4-0-1 |
| 3. Hermantown 2 | 3-0-1 |
| 4. East 1 | 3-1-0 |
| 5. Grand Rapids | 3-2-0 |
| 6. Hibbing Chisholm 1 | 1-3-0 * Tiebreaker; Goal Differential |
| 7. Hibbing Chisholm 2 | 1-3-0 |
| Silver | Division |
| 8. Denfeld |
1-3-0 |
| 9. Superior |
1-3-0 |
| 10. North Star Academy |
0-4-0 |
| 11. Cloquet |
Did not report record by deadline |
Playoff Points
| Team | Playoff Game 1 | Playoff Game 2 |
| Gold Division | ||
| East 2 | 10 | 10 |
| Hermantown 1 | 10 | 10 |
| Hermantown 2 | 8 | 3 |
| East 1 | 0 | 9 |
| Grand Rapids | 3 | 2 |
| Hibbing Chisholm 1 | 0 | 0 |
| Hibbing Chisholm 2 | 0 | 0 |
| Silver Division | ||
| Denfeld |
2 | 3 |
| Superior |
5 | 9 |
| North Star Academy |
9 | 2 |
| Cloquet |
5 | 3 |